General Information
Police Department Personnel Directory
PERSONNEL DIRECTORY / TELEPHONE EXTENSIONS / EMAIL ADDRESSES
The Police Department may be reached by calling (609) 448-5678. You can reach any party without operator intervention by dialing the extension of that party immediately after hearing the "welcome" prompt. If it is an emergency please dial "0" immediately.
Remember that in an emergency you should dial " 911 " for immediate assistance!
Click on a name to send an email.
| ADMINISTRATION | ||
| Chief Jason A. Hart | ...................... | x237 |
| Assistant Randi Gruntzel | ...................... | x235 |
| Admin Secretary Pamela Senatore | ...................... | x237 |
| ADMINISTRATIVE SERVICES | ||
| Commanding Officer | ||
| Lieutenant Phil Melhorn | ...................... | x228 |
| -IDENTIFICATION OFFICER | ||
| Detective Timothy Purpuri | ...................... | x232 |
| UNIFORM SERVICES | ||
| Commanding Officer | ||
| Lieutenant Matthew Oehling | ..................... | x221 |
| Patrol Sergeants | ||
| Sergeant Troy McWhorter | ...................... | x242 |
| Sergeant Kenny Azambuja | ...................... | x240 |
| Sergeant Robert Davison | ..................... | x241 |
| Sergeant Gregory Hager | ...................... | x639 |
| Patrol Officers | ||
| Patrol Officer Nicholas Enea | ...................... | x620 |
| Patrol Officer Michael Whalen | ...................... | x618 |
| Patrol Officer Robert Galvin | ...................... | x619 |
| Patrol Officer Nicholas Hoffmann | ...................... | x616 |
| Patrol Officer Sebastian Marin | ...................... | x629 |
| Patrol Officer Dylan Barlow | ...................... | x630 |
| Patrol Officer John Cate | ...................... | x635 |
| Patrol Officer Bryan Butchon | ...................... | x612 |
| Patrol Officer Joshua Pohl | ...................... | x609 |
| Patrol Officer Tyler Clark | ...................... | x649 |
| Patrol Officer Maria Smith | ...................... | x621 |
| Patrol Officer Andrew Smith III | ...................... | x624 |
| Patrol Officer Chelsea Lyons | ...................... | x623 |
| Patrol Officer Dylan Dempsey | ...................... | x631 |
| Patrol Officer Anthony Clayton | ...................... | x628 |
| Patrol Officer Mark Obrien | ...................... | x648 |
| Patrol Officer Zachary Fritz | ...................... | x610 |
| Patrol Officer Vincent Ceres | ...................... | x611 |
| Patrol Officer Tristian Miranda | ...................... | x627 |
| Patrol Officer Daniel Rosenberg | ...................... | x626 |
| Patrol Officer David Sandoval | ...................... | x625 |
| Patrol Officer Steven Cassidy | ...................... | x251 |
| Patrol Officer Francis Rodriguez | ...................... | x650 |
| Patrol Officer Shawn Weeks | ...................... | x622 |
| Patrol Officer David Janssen | ...................... | x615 |
| -TRAFFIC SAFETY | ||
| Traffic Safety Supervisor | ||
| Sergeant Dave Oleksy | ...................... | x220 |
| Traffic Officers | ||
| Patrol Officer Paul Proctor | ...................... | x632 |
| Patrol Officer Brian Rust | ...................... | x617 |
| Patrol Officer Michael Pidhorecki Jr | ...................... | x613 |
| Patrol Officer Christopher McDermott | ...................... | x614 |
| INVESTIGATIVE SERVICES | ||
| Commanding Officer | ||
| Lieutenant Thomas Meyer | ...................... | x249 |
| Detective Sergeant | ||
| Detective Sergeant Joseph Carabelli | ...................... | x233 |
| Detectives | ||
| Detective Michael Adelung | ..................... | x244 |
| Detective Joseph Amejka | ...................... | x231 |
| Detective Joseph Zucchero | ...................... | x230 |
| COMMUNITY OUTREACH | ||
| Detective Thomas Nicola | ...................... | x236 |
| SUPPORT SERVICES | ||
| Commanding Officer | ||
| Lieutenant Ryan Mattek | ...................... | x239 |
| -TRAINING Coordinator | ||
| Detective Sergeant Paul Wille | ...................... | x250 |
| -ANIMAL CONTROL | ||
| ACO James St. John | ...................... | x229 |
| -RECORD & FILES | ||
| Karl Aponte (Systems Admin) | ...................... | x225 |
| Courtney Marcucci (Criminal) | ...................... | x226 |
| Cenaida Alvarez ( Traffic) | ...................... | x224 |
| . | ||
| COURT | ||
| Please call (609) 448-3228 | ||
| . |
