Contact The Township
EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEESALL MAIL FOR EAST WINDSOR TOWNSHIP OFFICIALS AND EMPLOYEES (EXCEPT FOR THE POLICE DEPARTMENT AND MUNICIPAL COURT) SHOULD BE SENT TO THE MUNICIPAL BUILDING AT: 16 LANNING BOULEVARD UNLESS OTHERWISE NOTED, THE PHONE NUMBER FOR TOWNSHIP OFFICIALS AND EMPLOYEES IS: THE FAX NUMBER FOR THE MUNICIPAL BUILDING IS: | ||
TITLE | TOWNSHIP OFFICIALS | EXTENSION |
MAYOR | 252 | |
437 | ||
MEMBERS OF COUNCIL | ||
437 | ||
437 | ||
437 | ||
437 | ||
437 | ||
TOWNSHIP MANAGER | 444 | |
MUNICIPAL CLERK | 437 | |
FINANCE DIRECTOR | 429 | |
MANAGER'S OFFICE | ||
ASSISTANT MANAGER | 441 | |
COMMUNITY DEVELOPMENT | SUSAN MOLLICA | 446 |
EXECUTIVE ASSISTANT TO THE MANAGER | 445 | |
MUNICIPAL CLERK'S OFFICE | ||
MUNICIPAL CLERK | 437 | |
DEPUTY MUNICIPAL CLERK | 438 | |
PLANNING & ZONING | 440 | |
FINANCE DEPARTMENT | ||
ASSISTANT TO CFO | 460 | |
SENIOR ACCOUNTS / CONTROLS CLERK | JOYCE FEREJOHN | 434 |
TAX ASSESSOR | 426 | |
ASSISTANT TAX ASSESSOR | 432 | |
TAX COLLECTOR | 430 | |
SENIOR ACCOUNT CLERK | 431 | |
HEALTH/HOUSING DEPARTMENT | ||
HEALTH OFFICER | GARY DORSI | 422 |
REGISTERED ENVIRONMENTAL HEALTH SPECIALIST | 423 | |
SECRETARY 2/REGISTRAR | 422 | |
SENIOR REGISTERED ENVIRONMENTAL HEALTH SPECIALIST / HOUSING OFFICER | 420 | |
SECRETARY I/ | 428 | |
NURSE/HEALTH EDUCATOR | 421 | |
INSPECTIONS/CODE ENFORCEMENT | ||
DIRECTOR OF INSPECTIONS AND CONSTRUCTION OFFICIAL | 402 | |
TECHNICAL ASSISTANT | 406 | |
BUILDING SUBCODE OFFICIAL |
| 402 |
FIRE/SUBCODE OFFICIAL BUILDING & MECHANICAL INSPECTOR | 412 | |
ELECTRICAL SUBCODE OFFICIAL/PART-TIME |
| 405 |
PLUMBING SUBCODE OFFICIAL/PART-TIME | 412 | |
ZONING OFFICER/COMMERCIAL MAINTENANCE INSPECTOR | 403 | |
FIRE OFFICIAL/PART-TIME | ROBERT LEBRUN | 407 |
FIRE INSPECTOR/PART-TIME | SIMON HERNANDEZ | 407 |
FIRE INSPECTOR/PART-TIME | KYLE REID | 407 |
FIRE INSPECTOR/PART-TIME | SALVATORE BALDINO | 407 |
DIRECTOR OF PUBLIC WORKS | PETER GENTHE | |
ADMINISTRATIVE SECRETARY | 415 | |
GENERAL FOREMAN | MICHAEL TRIVISONNO | 458 |
PRINCIPAL ENGINEERING AIDE | 410 | |
CHIEF MECHANIC | KENNETH BELL | 459 |
RECREATION | ||
RECREATION DIRECTOR | 414 | |
RECREATION ASSISTANT | 425 | |
SENIOR CENTER DIRECTOR | 609-371-7192 467 | |
WELFARE | REBECCA LIMING | 609-371-7192 468 |
WELFARE SERVICES | CALL MERCER COUNTY SOCIAL SERVICES | 609-989-4320 |
MUNICIPAL COURTS AND VIOLATIONS BUREAU | ||
COURT ADMINISTRATOR | 609-448-3228 | |
DEPUTY COURT ADMINISTRATOR | 609-448-3228 | |
VIOLATIONS CLERK | 609-448-3228 | |
SR. ACCOUNT CLERK | 609-448-3228 | |
ACCOUNT CLERK | 609-448-3228 | |
JUDGE | EDWARD HERMAN | 609-448-3228 |
PROSECUTOR | 609-448-5678 ext. 227 | |
PUBLIC DEFENDER | ROBERT SCHWARTZ | |
CHIEF OF POLICE | 609-448-5678 | |
CLICK HERE FOR COMPLETE LIST OF POLICE DEPARTMENT PERSONNEL AND EXTENSIONS. |
TOWNSHIP PROFESSIONALS |
TOWNSHIP ATTORNEY | DAVID E. ORRON | |
TOWNSHIP PLANNER | EDWARD SNIECKUS | |
TOWNSHIP ENGINEER | CENTER STATE ENGINEERING | |
MUNICIPAL AUDITOR | SAMUEL KLIEN AND COMPANY, LLP | |
