Police Department Personnel Directory
PERSONNEL DIRECTORY / TELEPHONE EXTENSIONS / EMAIL ADDRESSES
The Police Department may be reached by calling (609) 448-5678. You can reach any party without operator intervention by dialing the extension of that party immediately after hearing the "welcome" prompt. If it is an emergency please dial "0" immediately.
Remember that in an emergency you should dial " 911 " for immediate assistance!
Click on a name to send an email.
ADMINISTRATION | ||
Chief Jason A. Hart | ...................... | x237 |
Assistant Randi Gruntzel | ...................... | x235 |
Admin Secretary Pamela Senatore | ...................... | x237 |
ADMINISTRATIVE SERVICES |
||
Lieutenant Cory Paieda | ...................... | x251 |
-IDENTIFICATION OFFICER | ||
Detective Timothy Purpuri | ...................... | x232 |
UNIFORM SERVICES | ||
Lieutenant Matthew Oehling | ...................... | x228 |
Sergeant Joseph Carabelli | ...................... | x233 |
Sergeant Robert Davison | ...................... | x241 |
Sergeant Troy McWhorter | ..................... | x242 |
Sergeant David Oleksy | ...................... | x220 |
Patrol Officer Michael Adelung | ...................... | x637 |
Patrol Officer Dylan Barlow | ...................... | x630 |
Patrol Officer Corinne Batsides | ...................... | x626 |
Patrol Officer Daniel Burgess | ...................... | x627 |
Patrol Officer Bryan Butchon | ...................... | x612 |
Patrol Officer John Cate | ...................... | x635 |
Patrol Officer Tyler Clark | ...................... | x649 |
Patrol Officer Anthony Clayton | ...................... | x628 |
Patrol Officer Dylan Dempsey | ...................... | x631 |
Patrol Officer Aaron Edler | ...................... | x610 |
Patrol Officer Danny Fernandez | ...................... | x648 |
Patrol Officer Robert Galvin | ...................... | x619 |
Patrol Officer Nicholas Hoffmann | ...................... | x616 |
Patrol Officer Oksana Kopyto | ...................... | x622 |
Patrol Officer Chelsea Lyons | ...................... | x623 |
Patrol Officer Sebastian Marin | ...................... | x629 |
Patrol Officer Christopher McDermott | ...................... | x614 |
Patrol Officer Troy McWhorter | ...................... | x642 |
Patrol Officer Thomas Nicola | ...................... | x650 |
Patrol Officer Nicole Orbin | ...................... | x633 |
Patrol Officer Michael Pidhorecki Jr | ...................... | x613 |
Patrol Officer Joshua Pohl | ...................... | x609 |
Patrol Officer Juan Polanco | ...................... | x611 |
Patrol Officer Andrew Smith III | ...................... | x624 |
Patrol Officer Maria Smith | ...................... | x621 |
Patrol Officer Michael Whalen | ...................... | x618 |
Patrol Officer Joseph Zucchero | ...................... | x645 |
-TRAFFIC SAFETY | ||
Sergeant Ryan Ballard | ...................... | x244 |
Patrol Officer Nicholas Enea | ...................... | x620 |
Patrol Officer Tyler Gebler | ...................... | x640 |
Patrol Officer Evan McNamara | ...................... | x625 |
Patrol Officer Brian Rust | ...................... | x617 |
INVESTIGATIVE SERVICES | ||
Lieutenant Thomas Meyer | ...................... | x249 |
Detective Sergeant Phil Melhorn | ..................... | x221 |
Detective Joseph Amejka | ..................... | x231 |
Detective Kenneth Azambuja | ...................... | x615 |
Detective Gregory Hager | ...................... | x234 |
. | ||
SUPPORT SERVICES | ||
Lieutenant Ryan Mattek | ...................... | x239 |
-TRAINING OFFICER | ||
Detective Sergeant Paul Wille | ...................... | x250 |
-ANIMAL CONTROL | ||
ACO James St. John | ...................... | x229 |
-RECORD & FILES | ||
Russ Hazzon (Systems Admin) | ...................... | x224 |
Karl Aponte (Criminal) | ...................... | x225 |
Courtney Marcucci (Motor Vehicle) | ...................... | x226 |
. | ||
COURT | ||
Please call (609) 448-3228 | ||
. |