Street
Index
|
|
STREET |
HOUSEHOLD |
BULK 1,2,3 or 4,none if 5 |
LEAF COLLECTION/ RECYCLING AREA |
| Airport Rd. | Tues. & Fri. | 4th | II |
| Allerton Way | Tues. & Fri. | 4th | II |
| Allison Rd. | Tues. & Fri. | 3rd | II |
| Amy Dr. | Mon. & Thurs. | 1st | I |
| Arborwood Ct. | Tues. & Fri. | 4th | II |
| Ashley Ct. | Tues. & Fri. | 4th | II |
| Barnsdale Dr. | Tues. & Fri. | 3rd | II |
| Beechcroft Dr. | Mon. & Thurs. | 2nd | I |
| Beethoven Way | Tues. & Fri. | 4th | II |
| Berkley Pl. | Tues. & Fri. | 4th | II |
| Berkshire Dr. | Mon. & Thurs. | 1st | I |
| Berwick Cir. | Tues. & Fri. | 4th | II |
| Bradford Rd. | Tues. & Fri. | 4th | II |
| Brandon Ct. | Tues. & Fri. | 3rd | II |
| Bristol Way | Tues. & Fri. | 4th | II |
| Brooklawn Dr. | Mon. & Thurs. | 2nd | I |
| Brooktree Rd. | Mon. & Thurs. | 1st | I |
| Buxton Dr. | Mon. & Thurs. | 2nd | I |
| Cambridge Way | Mon. & Thurs. | 2nd | I |
| Carriage Ct. | Tues. & Fri. | 4th | II |
| Cedar La. | Mon. & Thurs. | 2nd | I |
| Cedarville Rd. | Tues. & Fri. | 4th | II |
| Chagall Ct. | Tues. & Fri. | 4th | II |
| Chancery Pl. | Tues. & Fri. | 4th | II |
| Charred Oak La. | Mon. & Thurs. | 1st | I |
| Cherry Brook La. | Mon. & Thurs. | 1st | I |
| Chestnut Dr. | Mon. & Thurs. | 2nd | I |
| Columbia Ave. | Tues. & Fri. | 4th | II |
| Compton Dr. | Tues. & Fri. | 4th | II |
| Conover Rd. | Tues. & Fri. | 4th | II |
| Copland Ct. | Tues. & Fri. | 4th | II |
| Cornwall Dr. | Mon. & Thurs. | 1st | I |
| Cranbury Station Rd. | Tues. & Fri. | 4th | II |
| Cypress Ct. | Mon. & Thurs. | 2nd | I |
| Cypress Dr. | Mon. & Thurs. | 2nd | I |
| Daniel St. | Tues. & Fri. | 4th | II |
| Davison Rd. | Tues. & Fri. | 4th | II |
| Debbie La. | Mon. & Thurs. | 2nd | I |
| Devonshire Dr. | Mon. & Thurs. | 1st | I |
| Disbrow Hill Rd. | Tues. & Fri. | 4th | II |
| Dorchester Dr. No. of Dutch Neck Rd. | Mon. & Thurs. | 1st | I |
|
STREET |
HOUSEHOLD |
BULK 1,2,3 or 4,none if 5 |
LEAF COLLECTION/ RECYCLING AREA |
| Dorchester Dr. So. of Dutch Neck Rd. | Mon. & Thurs. | 2nd | I |
| Dover La. | Tues. & Fri. | 4th | II |
| Drew La. | Mon. & Thurs. | 1st | I |
| Durham Way | Tues. & Fri. | 4th | II |
| Dutch Neck East of Rt.130 | Tues. & Fri. | 3rd | II |
| Dutch Neck West of Rt.130 | Mon. & Thurs. | 1st | I |
| Eastwood Dr. | Tues. & Fri. | 4th | II |
| Edwards Dr. | Mon. & Thurs. | 1st | I |
| Eli Ter. | Tues. & Fri. | 4th | II |
| Elm Dr. | Mon. & Thurs. | 2nd | I |
| Etra Rd. | Tues. & Fri. | 4th | II |
| Evan Ave. | Tues. & Fri. | 4th | II |
| Evergreen Dr. | Mon. & Thurs. | 2nd | I |
| Exeter Ct. | Mon. & Thurs. | 1st | I |
| Exeter Rd. | Mon. & Thurs. | 1st | I |
| Feldsher Rd. | Tues. & Fri. | 4th | II |
| Fern Dr. | Mon. & Thurs. | 2nd | I |
| Fullham Way | Tues. & Fri. | 4th | II |
| Geraldine Rd. | Tues. & Fri. | 3rd | II |
| Glen Oak Dr. | Mon. & Thurs. | 2nd | I |
| Glenwood Cir. | Mon. & Thurs. | 2nd | I |
| Gordon Rd. | Tues. & Fri. | 4th | II |
| Greenbrook Dr. | Tues. & Fri. | 3rd | II |
| Hankins Rd. | Mon. & Thurs. | 2nd | I |
| Harding Ct. | Mon. & Thurs. | 1st | I |
| Hawthorne La. | Mon. & Thurs. | 2nd | I |
| Haymarket Ct. | Tues. & Fri. | 3rd | II |
| Heathwood Dr. | Mon. & Thurs. | 1st | I |
| Hemlock Ct. | Mon. & Thurs. | 2nd | I |
| Hempstead Ct. | Tues. & Fri. | 4th | II |
| Hickory Corner Rd. | Mon. & Thurs. | 1st | I |
|
STREET |
HOUSEHOLD |
BULK 1,2,3 or 4,none if 5 |
LEAF COLLECTION/ RECYCLING AREA |
| Hidden Springs La. | Tues. & Fri. | 4th | II |
| Hillside Ave. | Tues. & Fri. | 4th | II |
| Holland La. | Tues. & Fri. | 3rd | II |
| Holly Dr. | Mon. & Thurs. | 2nd | I |
| Hope Valley Dr. | Tues. & Fri. | 3rd | II |
| Imlaystown Rd. | Tues. & Fri. | 4th | II |
| Inverness La. | Tues. & Fri. | 4th | II |
| Iris Dr. | Mon. & Thurs. | 2nd | I |
| Ivy Lane East | Mon. & Thurs. | 2nd | I |
| Ivy Lane West | Mon. & Thurs. | 2nd | I |
| Jeffrey La. | Mon. & Thurs. | 2nd | I |
| Katherine Ct. | Tues. & Fri. | 4th | II |
| Kent La. | Mon. & Thurs. | 1st | I |
| Keswick Rd. | Tues. & Fri. | 4th | II |
| Kingsley Ct. | Tues. & Fri. | 4th | II |
| Kingstone Ln. | Tues. & Fri. | 4th | II |
| Klee Ct. | Tues. & Fri. | 4th | II |
| Knollwood Dr. | Mon. & Thurs. | 2nd | I |
| Lexington Ct. | Tues. & Fri. | 4th | II |
| Linden Brook Way | Mon. & Thurs. | 1st | I |
| Lockewood Ln. | Tues. & Fri. | 4th | II |
| Loveland Ct. | Tues. & Fri. | 3rd | II |
| Lynnfield Dr. | Mon. & Thurs. | 1st | I |
| Maple Stream Rd. | Mon. & Thurs. | 1st | I |
| Marilyn Dr. | Tues. & Fri. | 3rd | II |
| Mary Ct. | Tues. & Fri. | 3rd | II |
| McKinley Ct. | Mon. & Thurs. | 1st | I |
| Meadow La. | Mon. & Thurs. | 2nd | I |
| Meadow Brook Dr. | Mon. & Thurs. | 2nd | I |
| Meadowview Dr. | Tues. & Fri. | 3rd | II |
| Michele Ct. | Mon. & Thurs. | 2nd | I |
| Milford Rd. | Tues. & Fri. | 4th | II |
| Millstone Dr. | Tues. & Fri. | 3rd | II |
| Millstone Rd. | Tues. & Fri. | 3rd | II |
| Monet Dr. | Tues. & Fri. | 4th | II |
| Monmouth St. Ext. | Tues. & Fri. | 4th | II |
| Monet Dr. | Tues. & Fri. | 4th | II |
| Monroe Ct. | Mon. & Thurs. | 1st | I |
| Moorsgate Cir. | Tues. & Fri. | 4th | II |
| Morrison Ave. | Tues. & Fri. | 3rd | II |
| Mozart Ct. | Tues. & Fri. | 4th | II |
| New Castle Ct. | Tues. & Fri. | 4th | II |
| North Main St. | Tues. & Fri. | 3rd | II |
| Oak Branch Rd. | Tues. & Fri. | 3rd | II |
|
STREET |
HOUSEHOLD |
BULK 1,2,3 or 4,none if 5 |
LEAF COLLECTION/ RECYCLING AREA |
| Oak Creek Circle | Mon. & Thurs. | 2nd | I |
| Oak Creek Rd. No. of Hickory Corner Rd | Mon. & Thurs. | 1st | I |
| Oak Creek Rd. So. of Hickory Corner Rd | Mon. & Thurs. | 2nd | I |
| Oakmont Ct. | Mon. & Thurs. | 1st | I |
| Oakmont Ter. | Mon. & Thurs. | 1st | I |
| Oakridge Rd. | Tues. & Fri. | 3rd | II |
| Old Cranbury Rd. | Tues. & Fri. | 3rd | II |
| Old Trenton Rd | Tues. & Fri. | 3rd | II |
| Old York Rd. | Tues. & Fri. | 4th | II |
| One Mile Rd. | Mon. & Thurs. | 1st | I |
| One Mile Rd Ext. | Tues. & Fri. | 3rd | II |
| One Mile Rd. So. | Mon. & Thurs. | 2nd | I |
| Oxford Dr. | Mon. & Thurs. | 2nd | I |
| Pebble Dr. | Mon. & Thurs. | 1st | I |
| Pemberton La. | Tues. & Fri. | 4th | II |
| Philyet Dr. | Tues. & Fri. | 4th | II |
| Picasso Ct. | Tues. & Fri. | 4th | II |
| Pierce Rd. | Mon. & Thurs. | 1st | I |
| Pinehurst Dr. | Tues. & Fri. | 3rd | II |
| Pineybranch Rd. | Tues. & Fri. | 3rd | II |
| Plymouth Dr. | Tues. & Fri. | 4th | II |
| Poplar Run | Mon. & Thurs. | 1st | I |
| Primrose La. | Mon. & Thurs. | 2nd | I |
| Princeton- Hightstown Rd. |
Tues. & Fri. | 3rd | II |
| Queensboro Terr. | Tues. & Fri. | 4th | II |
| Rembrandt Way | Tues. & Fri. | 4th | II |
| Richardson La. | Tues. & Fri. | 4th | II |
| Rocky Brook Rd. | Tues. & Fri. | 3rd | II |
| Rt. 130 Hankins to Hick. Corner Rds. | Tues. & Fri. | 4th | I |
| Rt. 130 No. of Hickory Corner Rd. | Every Wed. | Every Wed. | II |
| Russell Ct. | Tues. & Fri. | 4th | II |
| Scott Rd. | Mon. & Thurs. | 1st | I |
| Shadowstone La. | Tues. & Fri. | 4th | II |
| Shagbark La. | Mon. & Thurs. | 1st | I |
|
STREET |
HOUSEHOLD |
BULK 1,2,3 or 4,none if 5 |
LEAF COLLECTION/ RECYCLING AREA |
| Sheffield Rd. | Mon. & Thurs. | 2nd | I |
| Shoreham Ct. | Tues. & Fri. | 4th | II |
| Sloane Ct. | Tues. & Fri. | 4th | II |
| Sousa Ct. | Tues. & Fri. | 4th | II |
| Spruce Dr. | Mon. & Thurs. | 2nd | I |
| Spyglass Ct. | Mon. & Thurs. | 1st | I |
| Stanford Ct. | Mon. & Thurs. | 1st | I |
| Stockton St. | Tues. & Fri. | 3rd | II |
| Stonehedge Dr. | Tues. & Fri. | 4th | II |
| Strathmore Way | Tues. & Fri. | 4th | II |
| Surrey La. | Mon. & Thurs. | 1st | I |
| Sussex La. | Tues. & Fri. | 4th | II |
| Sutton Pl. | Mon. & Thurs. | 2nd | I |
| Taft Ct. | Mon. & Thurs. | 1st | I |
| Van Gogh Dr. | Tues. & Fri. | 4th | II |
| Vintage Dr. | Mon. & Thurs. | 1st | I |
| Ward St. | Tues. & Fri. | 4th | II |
| Warren Dr. | Tues. & Fri. | 3rd | II |
| Warwick Pl. | Tues. & Fri. | 4th | II |
| Wayne Way | Mon. & Thurs. | 2nd | I |
| Wedgewood Dr. | Mon. & Thurs. | 2nd | I |
| Wendover Rd. | Tues. & Fri. | 4th | II |
| Wessex Ct. | Tues. & Fri. | 4th | II |
| Westfield Rd. | Tues. & Fri. | 3rd | II |
| Whitcomb Rd. | Tues. & Fri. | 4th | II |
| Wickham La. | Mon. & Thurs. | 1st | I |
| Wilmor Dr. | Mon. & Thurs. | 1st | I |
| Wiltshire Dr. | Mon. & Thurs. | 1st | I |
| Winchester Dr. | Tues. & Fri. | 3rd | II |
| Windsor- Perrineville Rd. | Tues. & Fri. | 4th | II |
| Windward Way | Tues. & Fri. | 4th | II |
| Woodfield Dr. | Tues. & Fri. | 4th | II |
| Woodland Dr. | Mon. & Thurs. | 2nd | I |
| Woods Rd. | Tues. & Fri. | 4th | II |
| Woodside Ave. | Tues. & Fri. | 4th | II |
| Wyckoffs Mills Rd. | Tues. & Fri. | 3rd | II |
| Wyeth Rd. | Tues. & Fri. | 4th | II |
| Wyndmoor Dr. | Mon. & Thurs. | 1st | I |
| Yorkshire Dr. | Mon. & Thurs. | 1st | I |
© Copyright
2010
EAST WINDSOR TOWNSHIP
16 LANNING BOULEVARD
EAST WINDSOR, NJ 08520
East-Windsor.NJ.US